MUDRIQ / Plan comparison
Compare every plan.
Choose the right combination of users, WhatsApp tools, branches and support for your team.
| Feature | Start | Growth | Pro | Branches | Enterprise |
|---|---|---|---|---|---|
| Price per month | SAR 149 | SAR 349 | SAR 749 | SAR 1490 | Custom |
| Users | 3 users | 5 users | 15 users | Multi-team | Configured to your needs |
| Shared inbox | Included,Included,Included,Included,Custom | ||||
| WhatsApp campaigns | —,Included,Included,Included,Custom | ||||
| Chatbot | Quick replies,Automation,Advanced,Advanced,Custom | ||||
| AI assistant | —,—,Included,Included,Custom | ||||
| Multiple branches | —,—,—,Included,Included | ||||
| API integrations | —,—,Included,Included,Advanced | ||||
| Dedicated success manager | —,Priority support,—,Included,Included |
Meta messaging fees are separate from the subscription. Annual billing saves 20% and includes account setup. See current prices and offers.
Back to pricing →